PPRC pipes are made from modern plastics, making them lightweight, unbreakable, and portable. These pipes are commonly used in various systems such as:
Advantages of PPRC Pipes:
| Type | Pipes |
| Material | Polypropylene Random Copolymer |
| Pressure Rating | PN10, PN12.5, PN16 |
| Color | Usually Green |
| Pipe Length | 3 Meter |
| Pattern | Plain |
| Finishing | Polished |
| Plastic Quality | Hard |
| Density | 0.90– 0.91 G/cm³ |
| Temperature Range | 10°C To 95°C |
| Pipe Classification | SDR 7.4, Or SDR 6 |
| Jointing Method | Fusion Welding |
| UV Resistance | Moderate |
| Usage | Commercial, And Industrial Water Supply System |
| Features | Easy Install, Non-toxic, Non Breakable, Reliable, Perfect Shape, Durability |
| Packaging Details | Standard |
| Manufacturer | CROMPTON AUTO TECH |
| Country Of Origin | India |


